Get Active Indigo Grant recipients for 2024/25
We're pleased to announce the following recipients of grant funding for 2024/25:
| Applicant | Project | Funding |
| Kiewa Sandy Creek Football Netball Club | Junior netball equipment | $1,000 |
| Rutherglen Golf Club | Par 3 golf course | $3,100 |
| Indigo North Health | Dancing and yoga program | $3,000 |
| Chiltern Tennis Club | Junior coaching program | $1,900 |
| Beechworth Health Service | Come and try sport expo | $,3250 |
| Beechworth Pickleball Club | Beechworth Pickleball competition | $2,000 |
| Balance Beechworth | All ages yoga program | $2,300 |
| Yackandandah Bowls Club | Junior and female bowls sets | $1,500 |
| Stanley Rural Community incorporated | Community basketball rings | $2,200 |
| Rutherglen Football Club | Temporary female changeroom upgrades | $5,000 |
| Yack Tracks | Maintenance equipment storage | $4,000 |
| $30,000 |
Share Get Active Indigo Grant recipients for 2024/25 on Facebook
Share Get Active Indigo Grant recipients for 2024/25 on Twitter
Share Get Active Indigo Grant recipients for 2024/25 on Linkedin
Email Get Active Indigo Grant recipients for 2024/25 link
Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends