Get Active Indigo Grant recipients for 2025/26
We are pleased to announce the recipients for 2025/26:
| Applicant | Project | Funding |
| Albury Wodonga Orienteering Club | Orienteering "Come and Try It" in the Shire | $2,500 |
| Beechworth Pickleball | Beechworth Pickleball Competition | $4,000 |
| Allan's Flat Tennis Club Inc. | Club Coaching | $3,600 |
| Beechworth Health Service for Live Well Indigo | Live Well Indigo | $5,000 |
| The Rutherglen Wine Bottle Committee of Management | Fun and activities at the Bottle | $600 |
| Beechworth Croquet Club | Croquet Club upgrade facilities | $1,000 |
| Rutherglen Football Netball Club | Auskick and Net Set Go Equipment | $2,500 |
| Border Triathlon Squad Inc. | Get kids and adults interested in triatholons | $5,000 |
| Chiltern Auskick & Net Set Go | Play, move, belong | $2,500 |
| Kiewa Valley Bowling Club | Community barefoot bowls | $800 |
| Drop In and Take off Incorporated | North East Skate Park series - Indigo Shire | $2,500 |
| $30,000 |
Share Get Active Indigo Grant recipients for 2025/26 on Facebook
Share Get Active Indigo Grant recipients for 2025/26 on Twitter
Share Get Active Indigo Grant recipients for 2025/26 on Linkedin
Email Get Active Indigo Grant recipients for 2025/26 link
Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends