Get Active Indigo Grant recipients for 2025/26
We are pleased to announce the recipients for 2025/26:
| Applicant | Project | Funding |
| Beechworth Senior Citizens Croquet Club | Croquet Hoop and Timber Boards Replacement | $3,700 |
| Kiewa Valley Bowling Club | Kiewa Valley Bowling Club Community Barefoot Bowls | $500 |
| Stanley Recreation Reserve | Let's Play Tennis | $2,200 |
| Rutherglen Social Sports | Building Cross-Generational Participation in Sport | $4,700 |
| Glenview Health | Get Stronger with Outdoor Fitness Equipment Classes at Glenview Health | $4,800 |
| Chiltern Tennis Club | Kickstart Summer Tennis | $1,500 |
| The Beechworth Chain Gang Inc. | Beechworth MTB Park Pump Track | $5,000 |
| Yackandandah Football & Netball Club Inc. | Building Junior Netball Participation through Net Set Go | $1,000 |
| Chiltern Football Netball Club | More Players - More Gear | $1,000 |
| Beechworth Golf Club | Swing Into Golf: A community Come & Try Day | $700 |
| Rutherglen Lawn Tennis Club Inc. | Cardio Tennis Rutherglen - Hits Different | $900 |
| Rutherglen Swim Club | Rutherglen Swimming Club - Community connection and equipment upgrade | $4,000 |
| $30,000 |
Share Get Active Indigo Grant recipients for 2025/26 on Facebook
Share Get Active Indigo Grant recipients for 2025/26 on Twitter
Share Get Active Indigo Grant recipients for 2025/26 on Linkedin
Email Get Active Indigo Grant recipients for 2025/26 link
Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends