Grant recipients for 2024/25
We are pleased to announce the Community Grant recipients for 2024/25:
| Applicant | Project | Grant amount ($) |
|---|---|---|
| 1st Beechworth Scout Group | Feeding Big Adventure Appetites with our New BBQ | 2,930 |
| Allan's Flat Recreation Reserve Committee of Management | Toilet Block - Reliable Water Supply | 4,000 |
| Arts Yackandandah | Creative Kids Yackandandah | 2,280 |
| Beechworth Arts Council | Unveiled - portraits of creative Beechworth | 3,987 |
| Beechworth Wildlife Rescue Shelter | Waterbird rehabilitation | 2,500 |
| Chiltern Neighbourhood House | Cooking for Community | 3,500 |
| Indigo North Health | Chiltern Neighbourhood House Memory Cafe | 3,000 |
| Kergunyah Memorial Hall Committee of Management | Cordless Handstick Vacuum Cleaner | 1,000 |
| Kiewa-Tangambalanga Lions Club Inc. | Replacement BBQ and Accessories | 2,000 |
| Lions Club of Chiltern | Grapevine Laptop Computer Replacement | 1,150 |
| Osbornes Flat Community Centre Inc. | Improving Access for the Osbornes Flat Hall | 3,975 |
| Rutherglen Community Christmas Lunch Incorporated | 2024 Rutherglen Community Christmas Lunch | 1,870 |
| Rutherglen Golf Club | Flicks On The Fairway | 4,000 |
| Wahgunyah Lions Football Netball Club - Canteen Committee | Dishwasher | 1,000 |
| Wahgunyah Progress Association Incorporated | Native Animal Sculptures - self guided tour | 4,000 |
| Wahgunyah Racecourse Recreation Reserve Committee of Management | Picnic Table Upgrade | 1,300 |
| Yackandandah Chamber of Commerce | Chamber Kick Start | 1,000 |
| Yackandandah Riding Club | Installation of a toilet block at the Yackandandah Riding Club | 4,000 |
| Yackandandah Toy Library | Yackandandah Toy Library upgrade to SETLS and New Toys | 2,500 |
| Yackandandah Women's Shed | We Want to be Heard - audio equipment | 800 |
We are pleased to announce the Community Sustainability Grant recipients of grants for 2024/25:
| Organisation | Project | Description | Funding |
| Rutherglen Lawn Tennis Club Inc. | Shining the Light on Rutherglen Tennis | Replacement of halogen lights on four of the towers with energy efficient LED lights, and replacement of current wiring with bird proof systems to withstand Corella attack. | $10,000 |
| Osbornes Flat Community Centre Inc. | Osbornes Flat Hall Reducing our Greenhouse Gas Emissions | Replacement of four gas heaters with electric radiant heaters that have been designed to match the existing space in the hall and provide an appropriate level of comfort for hall users. This is stage two of renewable energy works at the hall, following the recent installation of additional solar panels, battery and generator plug-in point. | $5,033 |
| Beechworth Urban Landcare & Sustainability Inc. | BULS support for Indigo Environment Strategy | Continued environmental restoration of a number of landcare sites at Lake Sambell and the surrounding area, to improve waterway health and restore natural habitat through weed control and revegetation with indigenous species. | $4,299 |
| $19,332 |
We are pleased to announce the Get Active Indigo Grant recipients for 2024/25:
| Applicant | Project | Funding |
| Albury Wodonga Orienteering Club | Orienteering "Come and Try It" in the Shire | $2,500 |
| Beechworth Pickleball | Beechworth Pickleball Competition | $4,000 |
| Allan's Flat Tennis Club Inc. | Club Coaching | $3,600 |
| Beechworth Health Service for Live Well Indigo | Live Well Indigo | $5,000 |
| The Rutherglen Wine Bottle Committee of Management | Fun and activities at the Bottle | $600 |
| Beechworth Croquet Club | Croquet Club upgrade facilities | $1,000 |
| Rutherglen Football Netball Club | Auskick and Net Set Go Equipment | $2,500 |
| Border Triathlon Squad Inc. | Get kids and adults interested in triathlons | $5,000 |
| Chiltern Auskick & Net Set Go | Play, move, belong | $2,500 |
| Kiewa Valley Bowling Club | Community barefoot bowls | $800 |
| Drop In and Take off Incorporated | North East Skate Park series - Indigo Shire | $2,500 |
| $30,000 |
Share Grant recipients for 2024/25 on Facebook
Share Grant recipients for 2024/25 on X (formerly Twitter)
Share Grant recipients for 2024/25 on Linkedin
Email Grant recipients for 2024/25 link
Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends