Grant recipients for 2026/27
We are pleased to announce the Community Grant recipients for 2026/27:
| Applicant | Project | Funding |
| Chiltern Athenaeum Incorporated | A Night at the Museum - Do You Know Where You Live? | $500 |
| Yackandandah Women's Shed Inc. | Yackandandah community Christmas Fair 2026 | $1,300 |
| Corowa Rutherglen Motorspot (Wahgunyah Speedway) | Wahgunyah Speedway Catch Fence Safety Upgrade | $4,000 |
| Wahgunyah Race Recreation Reserve Committee of Management | Floor Tiles for Acoustic Improvement | $3,000 |
| Glenview Health | Chiltern Diabetes Peer Support Group | $2,100 |
| Rutherglen Community Garden Inc. | A Gathering Shelter - Rutherglen Community Garden Inc. | $4,000 |
| Moon & Umbrella Assembly Inc. | Music Performance Gear Cache | $1,000 |
| Stanley Athenaeum | Stanley Street Furniture | $4,000 |
| Beechworth Kindergarten Inc | Update of Bike Circuit Beechworth Kinder | $4,000 |
| Beechworth Toy Library Inc | Beechworth Toy Library Community Showcase & Outdoor Play Expansion | $1,500 |
| Indigo FM Inc | Outside Broadcast Equipment | $1,000 |
| Quercus Beechworth Neighbourhood House | Celebrating Forty Years of Quercus Beechworth | $2,000 |
| Allans Flat Recreation Reserve Committee of Management Inc. | A Sandy Beach for Family Place | $1,524 |
| Chiltern Playgroup | Refreshing Supplies/playing equipment | $2,300 |
| Chiltern Yarn Bombers | Chiltern Yarn Bombers 2026/2027 | $350 |
| Wooragee Tennis Club Inc. | Light Post Safety Padding | $1,500 |
| Middle Indigo Primary School | Nature-Based Landscape Masterplan and Playspace Improvements | $4,000 |
| Stanley Landcare Incorporated | Long Dick's Gully Restoration - Stage 2: A Community Stewardship Model for Habitat Recovery and Revegetation | $4,000 |
| Tangambalanga Kiewa Men's Shed | Men's shed new build internal fit out | $4,000 |
| Upper Sandy Creek Recreation Reserve Committee | BBQ Relocation | $3,462 |
| Arts Yackandandah Inc. (Community Choir) | Arts Yackandandah Community Choir - 2027 Season Choir Leader Fees | $500 |
| $50,036 |
We are pleased to announce the Community Sustainability Grant recipients for 2026/27:
| Applicant | Project | Funding |
| 1st Beechworth Scout Group | Empowering Youth and Community: Energy-Efficient Upgrades for a Sustainable Community Hub | $5,000 |
| Beechworth Urban Landcare & Sustainability Inc | Get involved in Beechworth's biodiversity | $2,181 |
| Ovens Landcare Network | Discover Chiltern Mt Pilot National Park | $1,250 |
| Allans Flat Recreation Reserve Committee Incorporated | Valuing the Natives: Restoring Biodiversity | $2,060 |
| Tangambalanga Kiewa Men's Shed | Water Tank and Pump | $4,000 |
| Beechworth Kindergarten Inc. | Future-proofing Beechworth Kindergarten: Building a Safer and More Sustainable Community Asset | $2,689 |
| $17,180 |
We are pleased to announce the Event Grant recipients for 2026/27:
| Applicant | Project | Funding |
| Beechworth History and Heritage Society Incorporated | Beechworth's Telling Storeys: 'Not one-half' | $10,000 |
| Beechworth Kindergarten Inc. | Growing Together: Beechworth Kindergarten Family Wellbeing Series | $3,000 |
| Beechworth Old Cranks Motor Club | Beechworth Drive Back in Time 2027 | $5,000 |
| Kiewa Tangambalanga Community Carols | Kiewa Tangambalanga Community Carols | $2,000 |
| Kiewa Tangambalanga Lions Club | Kiewa Tangambalanga Christmas Lunch | $1,000 |
| Rotary Club of Rutherglen | Rutherglen Rotary Community Carols | $3,255 |
| Red Knights International Fire Fights Motorcycle Club | Rocking the Flats - Take 2 | $4,600 |
| Sandy Creek Memorial Hall Inc | Small Halls Festival 2027 | $2,500 |
| Stable Studios Beechworth | Sunset at the Stables - Twilight Festival | $5,000 |
| Tangam-Kiewa Men's Shed Inc. | Men's Shed Opening | $1,000 |
| The Dragonfly Project | Dragonfly Theatre Group - Little Women of the Village | $7,000 |
| Wooragee Primary School | 2027 Wooragee Easter Market | $2,300 |
| $46,655 |
We are pleased to announce the Get Active Grant recipients for 2026/27:
| Applicant | Project | Funding |
| Indi-Groove Dance Club (I.G.D.C.) | Indi-Groove Dance Club | $5,000 |
| Rutherglen Park and Recreation Reserve Committee of Management | 2026 Park Open Day | $500 |
| Murray River Calisthenics Club | Murray River Calisthenics Club Equipment Upgrade | $5,000 |
| Wahgunyah Tennis Club | Pickleball Courts | $1,500 |
| Kiewa Valley Bowling Club | Kiewa Valley Bowling Club Equipment | $416 |
| $12,416 |
We are pleased to announce the Indigo Seniors Festival Grant recipients for 2026/27:
| Applicant | Project | Funding |
| Indigo U3A | Come and Meet Up for Morning Tea | $400 |
| Yackandandah Women's Shed | Exercise, Indulge, Play | $500 |
| Sandy Creek Memorial Hall Committee | Morning Tea with Songstress Maidie Dawson | $500 |
| $1,400 |
Share Grant recipients for 2026/27 on Facebook
Share Grant recipients for 2026/27 on X (formerly Twitter)
Share Grant recipients for 2026/27 on Linkedin
Email Grant recipients for 2026/27 link
Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends