Grant recipients for 2025/26
We are pleased to announce the Community Grant recipients for 2025/26:
Applicant | Funding |
Rutherglen Golf Club | $2,000 |
Beechworth Senior Citizens Croquet Club | $3,000 |
Stanley Community Playgroup | $1,500 |
Beechworth Boomerang Bags Inc | $500 |
Yackandandah Garden Club Inc. | $1,000 |
The Country Womens Association of Victoria Inc. - Rutherglen Branch | $1,000 |
Chiltern Recreation Reserve Committee of Management | $2,000 |
The Rutherglen Gold Battery Committee of Management | $3,000 |
Rutherglen Historical Society Inc. | $1,000 |
Wahgunyah Speedway | $1,500 |
Chiltern Landcare Group Inc | $1,000 |
Kiewa Cricket Club Inc | $1,000 |
Stanley Landcare Incorporated | $1,000 |
Chiltern Yarn Bombers | $500 |
Barnawartha Development Association Inc | $2,000 |
Wahgunyah History Group | $500 |
Coulston Park Community Asset Committee | $2,000 |
Beechworth Golden Serpents Dragon Boat Club | $800 |
Rutherglen Community Garden | $2,000 |
Stanley Spring Ditch and Wetlands Reserve Committee | $2,000 |
Chiltern Tourism & Development Inc | $2,000 |
Wahgunyah Tennis Club | $1,000 |
Yackandandah Riding Club | $600 |
Wahgunyah Lions Football Netball Club | $1,000 |
Yackandandah and District Historical Society Inc | $1,500 |
Chiltern Neighbourhood House | $1,000 |
1st Beechworth Scout Group | $2,000 |
Allan's Flat Recreation Reserve Committee of Management | $1,600 |
Kiewa Sandy Creek Football Netball Club | $2,000 |
Rutherglen Agricultural Society Inc. | $1,500 |
Stanley Rural Community Inc | $2,000 |
Stanley Hall and Athenaeum Committee of Management | $700 |
Indigo Creek Landcare Group Inc. | $800 |
Glenview Health | $1,000 |
Quercus Beechworth Inc. | $2,000 |
Total | $50,000 |
We're pleased to announce the Community Sustainability Grant recipients of grants for 2025/26:
| Organisation | Project name | Amount |
| Scouts Victoria 1st Yackandandah Scouts | Closing the loop | $3,075 |
| Corowa Rutherglen Motorsport | Lighting project (Wahgunyah) | $3,545 |
| Three Flats Landcare | Know the natives | $2,100 |
| Chiltern Landcare | Habitat Restoration along the Black Dog Creek | $1,400 |
| Beechworth Urban Landcare & Sustainability Inc. | Enhancing Beechworth native vegetation | $1,950 |
| Indigo Regen Inc. | Playing the Adaptation Game for Climate Resilience in Indigo Shire 2025-26 | $5,000 |
| TOTAL | $17,070 |
We are pleased to announce the Event Grant recipients of the 2025/26:
| Applicant Name | Project Description | Funding Amount |
|---|---|---|
| Australian Red Cross Society | Teddy Bears Picnic | $3,000 |
| Barnawartha Development Association | Barnawartha Development Association – Back to the 1950s | $2,000 |
| Beechworth Biennale Inc | Beechworth Biennale 2026 | $5,000 |
| Beechworth Health Service | Connecting Generations through Good Food | $2,400 |
| Beechworth Old Cranks Motor Club Inc | Drive Back in Time 2026 | $3,000 |
| BMF Productions Pty Ltd | Spring Ditch 2026 | $3,000 |
| Chiltern Neighbourhood House | Let’s Do it! | $1,250 |
| Chiltern Tourism & Development Inc | Back to the 1950’s Festival | $2,000 |
| Friends of Chiltern Mt Pilot National Park | Introducing the Beautiful and Unique Chiltern Mt Pilot National Park | $1,700 |
| Kergunyah Memorial Hall | Kergunyah Community Bush Dance | $2,000 |
| Kiewa Tangam Lions Club (Auspice organisation) | Tangam-Kiewa Community Carols | $2,000 |
| Old Stone Hall | Live and Intimate music, songwriting workshop pilot and visual arts exhibition | $4,000 |
| Padded Cell Productions | Metal in the Mountains 2025 | $3,000 |
| Quad Events Pty Ltd | Quad Crown – The Mystic Yak | $4,000 |
| Red Knights International Fire Fighters Motorcycle Club | Red Knights Aus 14 Big Day Out | $4,600 |
| Rutherglen Agricultural Society Inc | Rutherglen Annual Agricultural Show 2025 | $4,250 |
| Rutherglen Community Carols – Murray Arts Inc (Auspice org) | Rutherglen Carols By Candlelight | $2,500 |
| Rutherglen Golf Club Inc | The 19th Hole Experience | $1,800 |
| Sandy Creek Memorial Hall Inc | Small Halls Festival | $2,000 |
| Winterwords Autonomous Collective Inc | Winterwords 2025 | $2,000 |
| Wooragee Primary School | Wooragee Easter Market 2026 | $1,500 |
| Yackandandah Chamber of Commerce | Yackandandah Christmas Open House (Working Title Only) | $3,000 |
| TOTAL | $60,000 |
We are pleased to announce the Get Active Indigo Grant recipients for 2025/26:
| Applicant | Project | Funding |
| Beechworth Senior Citizens Croquet Club | Croquet Hoop and Timber Boards Replacement | $3,700 |
| Kiewa Valley Bowling Club | Kiewa Valley Bowling Club Community Barefoot Bowls | $500 |
| Stanley Recreation Reserve | Let's Play Tennis | $2,200 |
| Rutherglen Social Sports | Building Cross-Generational Participation in Sport | $4,700 |
| Glenview Health | Get Stronger with Outdoor Fitness Equipment Classes at Glenview Health | $4,800 |
| Chiltern Tennis Club | Kickstart Summer Tennis | $1,500 |
| The Beechworth Chain Gang Inc. | Beechworth MTB Park Pump Track | $5,000 |
| Yackandandah Football & Netball Club Inc. | Building Junior Netball Participation through Net Set Go | $1,000 |
| Chiltern Football Netball Club | More Players - More Gear | $1,000 |
| Beechworth Golf Club | Swing Into Golf: A community Come & Try Day | $700 |
| Rutherglen Lawn Tennis Club Inc. | Cardio Tennis Rutherglen - Hits Different | $900 |
| Rutherglen Swim Club | Rutherglen Swimming Club - Community connection and equipment upgrade | $4,000 |
| $30,000 |
Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends