Event Grants recipients for 2025/26
We are delighted to announce the recipients of the 2025/26 Event Grants Program, with $60,000 awarded to support 22 events across the Shire.
This year, 33 applications were received, seeking more than $150,000 in funding. Following assessment by the independent Event Grants Panel, a diverse mix of community events, cultural programs, festivals, and recreational activities have been funded to celebrate local identity and bring our towns to life.
| Applicant Name | Project Description | Funding Amount |
|---|---|---|
| Australian Red Cross Society | Teddy Bears Picnic | $3,000 |
| Barnawartha Development Association | Barnawartha Development Association – Back to the 1950s | $2,000 |
| Beechworth Biennale Inc | Beechworth Biennale 2026 | $5,000 |
| Beechworth Health Service | Connecting Generations through Good Food | $2,400 |
| Beechworth Old Cranks Motor Club Inc | Drive Back in Time 2026 | $3,000 |
| BMF Productions Pty Ltd | Spring Ditch 2026 | $3,000 |
| Chiltern Neighbourhood House | Let’s Do it! | $1,250 |
| Chiltern Tourism & Development Inc | Back to the 1950’s Festival | $2,000 |
| Friends of Chiltern Mt Pilot National Park | Introducing the Beautiful and Unique Chiltern Mt Pilot National Park | $1,700 |
| Kergunyah Memorial Hall | Kergunyah Community Bush Dance | $2,000 |
| Kiewa Tangam Lions Club (Auspice organisation) | Tangam-Kiewa Community Carols | $2,000 |
| Old Stone Hall | Live and Intimate music, songwriting workshop pilot and visual arts exhibition | $4,000 |
| Padded Cell Productions | Metal in the Mountains 2025 | $3,000 |
| Quad Events Pty Ltd | Quad Crown – The Mystic Yak | $4,000 |
| Red Knights International Fire Fighters Motorcycle Club | Red Knights Aus 14 Big Day Out | $4,600 |
| Rutherglen Agricultural Society Inc | Rutherglen Annual Agricultural Show 2025 | $4,250 |
| Rutherglen Community Carols – Murray Arts Inc (Auspice org) | Rutherglen Carols By Candlelight | $2,500 |
| Rutherglen Golf Club Inc | The 19th Hole Experience | $1,800 |
| Sandy Creek Memorial Hall Inc | Small Halls Festival | $2,000 |
| Winterwords Autonomous Collective Inc | Winterwords 2025 | $2,000 |
| Wooragee Primary School | Wooragee Easter Market 2026 | $1,500 |
| Yackandandah Chamber of Commerce | Yackandandah Christmas Open House (Working Title Only) | $3,000 |
| TOTAL | $60,000 |
Why Some Applications Miss Out
Applications are assessed by the Event Grants Panel against published guidelines and criteria. Funding is awarded to events that best demonstrate:
- Strong alignment with Council Plan priorities
- Broad community impact and inclusivity
- Financial sustainability and capacity to deliver
- A clear budget showing essential costs and diverse income streams
Given the high number of quality applications and limited funding pool, many worthy events were unable to be supported this round.
If your event did not receive funding through the Event Grants Program, there are still other avenues of support available.
A Council officer will contact you to:
Discuss Council’s Quick Response Logistics Program – which may be suitable for smaller initiatives or where a modest contribution can help an event proceed.
Provide guidance on other opportunities – including state, federal, or sponsorship funding sources that may align with your event.
Explore partnership options – identifying potential collaborations with community groups, local businesses, or regional organisations to share resources, strengthen delivery, and reduce costs.
This follow-up ensures that even if your event was not funded in this round, you still have access to advice and pathways that may assist with future planning and delivery.
Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends