Community Grants 2025/26 Outcome Announced
Indigo Shire Council is delighted to announce the recipients of the 2025/26 Community Grants Program, with $50,000 awarded to support 35 community organisations across the Shire.
This funding will support essential projects including facility improvements at local sporting clubs, equipment purchases, landscaping works, community programs, and infrastructure upgrades benefiting organisations from Rutherglen to Yackandandah.
Successful Applicants: | |
Rutherglen Golf Club | $2,000 |
Beechworth Senior Citizens Croquet Club | $3,000 |
Stanley Community Playgroup | $1,500 |
Beechworth Boomerang Bags Inc | $500 |
Yackandandah Garden Club Inc. | $1,000 |
The Country Womens Association of Victoria Inc. - Rutherglen Branch | $1,000 |
Chiltern Recreation Reserve Committee of Management | $2,000 |
The Rutherglen Gold Battery Committee of Management | $3,000 |
Rutherglen Historical Society Inc. | $1,000 |
Wahgunyah Speedway | $1,500 |
Chiltern Landcare Group Inc | $1,000 |
Kiewa Cricket Club Inc | $1,000 |
Stanley Landcare Incorporated | $1,000 |
Chiltern Yarn Bombers | $500 |
Barnawartha Development Association Inc | $2,000 |
Wahgunyah History Group | $500 |
Coulston Park Community Asset Committee | $2,000 |
Beechworth Golden Serpents Dragon Boat Club | $800 |
Rutherglen Community Garden | $2,000 |
Stanley Spring Ditch and Wetlands Reserve Committee | $2,000 |
Chiltern Tourism & Development Inc | $2,000 |
Wahgunyah Tennis Club | $1,000 |
Yackandandah Riding Club | $600 |
Wahgunyah Lions Football Netball Club | $1,000 |
Yackandandah and District Historical Society Inc | $1,500 |
Chiltern Neighbourhood House | $1,000 |
1st Beechworth Scout Group | $2,000 |
Allan's Flat Recreation Reserve Committee of Management | $1,600 |
Kiewa Sandy Creek Football Netball Club | $2,000 |
Rutherglen Agricultural Society Inc. | $1,500 |
Stanley Rural Community Inc | $2,000 |
Stanley Hall and Athenaeum Committee of Management | $700 |
Indigo Creek Landcare Group Inc. | $800 |
Glenview Health | $1,000 |
Quercus Beechworth Inc. | $2,000 |
Total | $50,000 |
Why Some Applications Miss Out
Applications are assessed by the Indigo Shire Community Grants Awards Advisory Committee against published guidelines and criteria. Funding is awarded to community organisations that best demonstrate:
Strong alignment with the Council Plan and the Municipal Health and Wellbeing Plan priorities
Broad community impact and inclusivity
A clear budget showing essential costs and diverse income streams
Given the high number of quality applications and limited funding pool, many worthy community organisations were unable to be supported this round.
Please see the Community Grant Guidelines below to understand the requirements for the 2025/26 grant application here.