Annual Gravel Road Resheeting Program
About this project
We've completed our annual program to resheet a proportion of the unsealed gravel roads across the Shire.
Why was this project undertaken?
We routinely maintain around 1000km of unsealed gravel roads across the Shire. The 2023/24 program saw a total of 24km of gravel roads resurfaced across the east of the Shire, including Sandy Creek, Beechworth, Yackandandah and Stanley and the west of the Shire, including Chiltern, Norong, Indigo Valley, Browns Plains, Rutherglen, Carlyle and Barnawartha.
How was it funded?
These works are funded through our Municipal Operations budget.
Funding Contributor | Amount |
---|---|
Indigo Shire Council | $546,000 |
TOTAL: | $546,000 |
Roads included in the current program
WEST | |||
---|---|---|---|
Road | Locality | Starting at | Length (m) |
B1 Access Rd | Chiltern | Old Cemetery Rd | 640 |
Schmack Lane | Chiltern | Old Cemetery Rd | 60 |
Gullifers Rd | Norong | Sheridans Bridge Rd | 2290 |
Gullifers Rd | Norong | Sheridans Bridge Rd | 1665 |
Long Gulley Rd | Indigo Valley | Mares Flat Rd | 460 |
Mia Mia Rd | Browns Plains | Murray Valley Hwy | 885 |
Mc Donald Road | Rutherglen | Murry Valley Hwy | 650 |
Mt. Franklin Rd | Barnawartha | Plemmin gs Rd | 905 |
Rooredeane Rd | Browns Plains | Murry Valley Hwy | 810 |
Walsh Rd | Carlyle | Gooramadda | 1560 |
Fraser Rd | Browns Plains | Murray Valley HWY | 1260 |
Stewart Rd | Barnawartha | Baxter Wheelan | 450 |
Carters Rd | Chiltern | Kneebone Lane | 100 |
Forrest Lane | Chiltern | B/worth Chiltern Rd | 710 |
Blackdog Creek Rd | Indigo Valley | Watchbox Rd | 1965 |
14,410 |
*Barambogie Road in Chiltern was also resheeted under this program.
EAST | |||
---|---|---|---|
Road | Locality | Starting at | Length (m) |
Adams Lane | Yackandandah | Allans Flat Rd | 500 |
Adams Lane | Yackandandah | Allans Flat Rd | 500 |
Alma Rd | Beechworth | End Seal | 650 |
Ben Valley Lane | Yackandandah | Myrtleford - Yack Rd | 1100 |
Ben Valley Lane | Yackandandah | Myrtleford - Yack Rd | 1200 |
Fighting Gully Rd | Beechworth | Buckland Gap Rd | 840 |
Forrest Lane | Beechworth | Beechworth - Wang Rd | 160 |
Higgins Lane | Stanley | Mt Stanley Rd | 140 |
Library Rd | Beechworth | Fighting Gully Rd | 270 |
Mahon Ln | Yackandandah | Sanatorium Rd | 900 |
McGrath Lane | Sandy Creek | Sandy Creek Rd | 300 |
McGrath Lane | Sandy Creek | Sandy Creek Rd | 400 |
Ressom Lane | Beechworth | Beechworth - Wang Rd | 500 |
Ressom Lane | Beechworth | Beechworth - Wang Rd | 200 |
Christesen Lane | Beechworth | Buckland Gap Rd | 500 |
Meurant ln | Yackandandah | Back Creek Rd | 1800 |
Rosengren Ln | Stanley | Stanley Rd | 450 |
10,410 |
What happened and when?
Works commenced in the west on Monday 22 January until early February, with works in the East beginning in the second week of February.